Sl. No. | Name of RMC |
Market area |
Date of functioning |
1. | Entire Barpeta and Bajali Sub-division as declared vide Govt. Notification No.AGA.393/75/142 Dtd. 3rd December, 1975 & No.AGA.6/78/121 Dtd. 7th April, 1979 |
01/06/1977 |
|
2. | Entire Dhubri district as declared vide Govt. Notification No.AGA.393/75/142 Dtd. 3rd December, 1975 No.AGA.6/78/121 Dtd. 7th April, 1979 & No.AGA.209/2004/4 Dtd. 24th June, 2004 |
01/06/1977 |
|
3. | Entire Darrang district as declared vide Govt. Notification No.AGA.393/75/142 Dtd. 3rd December, 1975 & No.AGA.6/78/121 Dtd.7th April, 1979 & AGA.209/2004/4 Dtd.8th January, 1998 |
15/06/1977 |
|
4. | Dhing RMC | Entire Nagaon and Kaliabor Sub-division as declared vide Govt. NotificationNo.AGA.393/75/142 Dtd. 3rd December, 1975, No.AGA./78/121 Dtd.7th April, 1979 & No.AGA.525/97/18 Dtd.2nd June, 1999 | 27/08/1977 |
5. | Golaghat RMC | Entire Golaghat district as declared vide Govt. Notification No.AGA.6/78/108 Dtd.16th January, 1979 | 01/01/1980 |
6. | North Lakhimpur RMC | Entire Lakhimpur district as declared vide Govt. Notifications No. AGA.6/78/93 Dtd. 22nd February 1978, No.AGA.6/78/108 Dtd. 16th January, 1979, No.AGA.6/78/303 Dtd. 21st November, 1984 and No. AGA.525/97/25 Dtd. 2nd December, 1999 | 16/03/1981 |
7. | Baharihat RMC | Entire Sarthebari Revenue Circle, Baghbar Revenue Circle and Barpeta, Nowgang and Chenga Mouza of Barpeta Revenue Circle of Barpeta Sub-division as declared vide Govt. Notification No.AGA.6/78/138 Dtd. 4th September, 1979 | 05/12/1983 |
8. | Rangia SDRMC | Entire Rangia Sub-division as declared vide Govt. Notification No.AGA.401/82/41 Dtd.25th June, 1984 & No.AGA.209/204/4 Dtd.24th June, 2004 | 11/11/1985 |
9. | Lanka RMC | Entire Hojai Sub-division as declared vide Govt. Notification No.AGA.401/82/44 Dtd. 25th June, 1984 | 23/07/1986 |
10. | Guwahati SDMC | Entire Guwahati Sub-division as declared vide Govt. Notification No.AGA.157/84/7 Dtd.31st August, 1984 | 26/08/1986 |
11. | Dhemaji DRMC | Entire Dhemaji district as declared vide Govt. Notification No.AGA.166/84/7 Dtd.31st August, 1984 & No. AGA.209/2004/4 Dtd. 24th June, 2004 | 27/09/1986 |
12. | Sonitpur DRMC | EntireSonitpur district as declared vide Govt. Notification No.AGA.401//82/42 Dtd.25th June, 1984 & No.209/2004/4 Dtd.24th June, 2004 | 01/01/1987 |
13. | Jorhat DRMC | Entire Majuli Sub-division as declared vide Govt. Notification No.AGA.156/84/5 Dtd. 24th April, 1984 and No.AGA.171/88/26 Dtd.14th June, 1990. Entire Titabor Revenue Circle under Jorhat Sadar Sub-division as declared vide Govt. Notification No.AGA.171/88/28 Dtd.25th June, 1990 which cancels earlier notification. Entire Jorhat district as declared vide Govt. Notification No.AGA.171/88/200 Dtd. 1st April, 1997 & No. AGA.171/88/234 Dtd.24th September, 1997 | 19/10/1990 |
14. | Nalbari DRMC | Entire Nalbari Revenue Circle under Nalbari district as declared vide Govt. Notification No.AGA.171/88/29 Dtd.26th June, 1990. Change the market area as district as declared vide Govt. Notification No.AGA.171/88/200 Dtd.1st April, 1997 & No. AGA.171/88/234 Dtd.24th September, 1997 | 26/11/1990 |
15. | Bongaigaon DRMC | Entire Bijni Revenue Circle under Kokrajhar district as declared vide Govt.Notification No.AGA.171/88/28 Dtd.23rd June, 1990. Change of market area as district vide Govt. Notification No.AGA.171/88/200 Dtd.1st April, 1997 & AGA.171/88/234 Dtd.24th September, 1997. Included Kokrajhar district under Bongaigaon district market area vide Govt. Notification No.AGA.525/97/17 Dtd.2nd June, 1999. Exculsion of Kokrajhar district from Bongaigaon district market area vide Govt. Notification No.525/97/Pt/12 Dtd.9th May,2003 | 01/01/1991 |
16. | Tinsukia DRMC | Entire Tinsukia district as declared vide Govt. Notification No.AGA.171/88/232 Dtd.16th September, 1997 | 01/12/1997 |
17. | Goalpara DRMC | Entire Goalpara district as declared vide Govt. Notification No.AGA.171/88/232 Dtd.16th September, 1997 | 05/01/1998 |
18. | Hailakandi DRMC | Entire Hailakandi district as declared vide Govt. Notification No.AGA.171/88/232 Dtd. 16th September, 1997 | 04/02/1998 |
19. | Dibrugarh DRMC | Entire Dibrugarh district as declared vide Govt. Notification No.AGA.525//97/8 Dtd.8th January, 1998 | 23/03/1998 |
20. | Sivasagar DRMC | Entire Sivasagar district as declared vide Govt. Notification No.AGA.525//97/8 Dtd.8th January, 1998 | 31/03/1998 |
21. | Karimganj DRMC | Entire Karimganj district as declared vide Govt. Notification No.AGA.525/97/8 Dtd.8th January, 1998 | 26/05/1998 |
22. | Cachar DRMC | Entire Cachar district as declared vide Govt. Notification No.AGA.525/97/8 Dtd.8th January, 1998 | 25/06/1998 |
23. | Kokrajhar DRMC | Entire Kokrajhar district as declared vide Govt. Notification No.AGA.525/97/Pt/12 Dtd.9th May, 2003 | 22/08/2003 |
24. | Morigaon DRMC | Entire Morigaon district as declared vide Govt. Notification No.AGA.167/97/92 Dtd. 19th Septemner, 2003 | 14/10/2003 |
(as on September, 2012)
Only a valid member can login from this area.